Chapel Farm Park - Site Plan
The development comprises of 16 plots which are to be released in 2 Phases.
We have 2 showhomes both sited to view in Phase 1 of the development and are currently available for sale.
Contact us for further information about plots for sale.
| Plot Number | Availability | Price |
| Plot 1 | Phase 1 | POA |
| Plot 2 | Available Now | £145,000 |
| Plot 3 | Phase 1 | POA |
| Plot 4 | Phase 1 | POA |
| Plot 5 | Phase 2 | POA |
| Plot 6 | Phase 2 | POA |
| Plot 7 | Phase 2 | POA |
| Plot 8 | Phase 2 | POA |
| Plot 9 | Phase 2 | POA |
| Plot 10 | Phase 2 | POA |
| Plot 11 | Phase 2 | POA |
| Plot 12 | Phase 2 | POA |
| Plot 13 | Phase1 | POA |
| Plot 14 | Phase 1 | POA |
| Plot 15 | Phase 1 | POA |
| Plot 16 | Available Now | £129,950 |
Price on application (POA) - Prices are dependant on the model, size and specification of the home.


